<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Briefs &#187; Software</title>
	<atom:link href="http://www.applebriefs.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applebriefs.com</link>
	<description>A guide to improving your law firm or small business with Macintosh computers</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting published just got a whole lot easier</title>
		<link>http://www.applebriefs.com/2012/01/19/getting-published-just-got-a-whole-lot-easier/</link>
		<comments>http://www.applebriefs.com/2012/01/19/getting-published-just-got-a-whole-lot-easier/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:13:14 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=547</guid>
		<description><![CDATA[Apple has released quite a few products in the past couple of years. I am loving Final Cut Pro X. And some of the iPhone upgrades have been tremendous. But I don&#8217;t think I have been quite as excited about a new product since the iPad was first announced. Today&#8217;s announcement of iBooks Author could [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has released quite a few products in the past couple of years.  I am loving Final Cut Pro X.  And some of the iPhone upgrades have been tremendous.  But I don&#8217;t think I have been quite as excited about a new product since the iPad was first announced.</p>
<p>Today&#8217;s announcement of <a href="http://www.apple.com/ibooks-author/">iBooks Author</a> could be that big for lawyers.  Historically, getting published has been a big deal.  It&#8217;s typically a lot of work (and often luck) to make it happen.  But the ability to reach more people with your message and raise your credibility has been worth it.</p>
<p>With the rise of e-publishing, the barrier to entry for publishing has never been lower.  And iBooks Author may have just smashed that barrier down entirely.  Creating a professional-looking iBook publication appears now to be as simple as making a Keynote presentation or Pages document.</p>
<p>If you&#8217;re a little technologically savvy and have the patience to sit and write, adding &#8220;author&#8221; after &#8220;J.D&#8221; to your C.V. just got a whole lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2012/01/19/getting-published-just-got-a-whole-lot-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right online accounting service</title>
		<link>http://www.applebriefs.com/2011/05/19/finding-the-right-online-accounting-service/</link>
		<comments>http://www.applebriefs.com/2011/05/19/finding-the-right-online-accounting-service/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:53:17 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=537</guid>
		<description><![CDATA[We have been ready to take the next step in our accounting practices for a while now.  I basically used the opportunity to teach myself Numbers.  But Numbers is stretched to the limit and I need more. Of course, my mind went immediately to QuickBooks.  I signed up for the free trial of QuickBooks Online [...]]]></description>
			<content:encoded><![CDATA[<p>We have been ready to take the next step in our accounting practices for a while now.  I basically used the opportunity to teach myself Numbers.  But Numbers is stretched to the limit and I need more.</p>
<p>Of course, my mind went immediately to QuickBooks.  I signed up for the free trial of QuickBooks Online because it seemed like it had the right set of features and I could access it from anywhere with ease (office, home office).</p>
<p>I was less than impressed with QuickBooks Online, to put it mildly.  It tries to be like a desktop application, but just fails.  It is not very intuitive, and even something like viewing your checking register takes more steps than it should.</p>
<p>So I took another look at the Mac accounting options.  The two primary challengers seem to be QuickBooks Mac and AccountEdge.</p>
<p>QuickBooks of course has the reputation as the Gold Standard.  But a trip to Amazon eliminated any idea that I might buy QuickBooks for Mac.  There is currently one less 1-star review (38) than the combined total of 3,4, and 5-star reviews (39).  So much for QuickBooks.</p>
<p>Unfortunately, AccountEdge 2009 doesn&#8217;t fare much better in the Amazon reviews.  There is a newer version of AccountEdge available, but I have struggled to find <em>any</em> helpful reviews or impressions of it online.</p>
<p>And so it was back to the drawing board.</p>
<p>Having recently decided to use an online CRM application for our law practice, I decided to take a look at other online accounting services.  I couldn&#8217;t have expected what I discovered.  It was like walking into a tropical rainforest, with every size, shape, and color of critter imaginable.</p>
<p>I have identified the following suspects so far:</p>
<ul>
<li><a href="http://www.clearbooks.co.uk/">ClearBooks</a></li>
<li><a href="http://www.freeagentcentral.com/">FreeAgent</a></li>
<li><a href="http://www.kashoo.com/">Kashoo</a></li>
<li><a href="http://lessaccounting.com/">LessAccounting</a></li>
<li><a href="http://numia.biz/">Numia</a></li>
<li><a href="http://outright.com/">Outright</a></li>
<li><a href="http://pulseapp.com/">Pulse</a></li>
<li><a href="http://www.saasu.com/">Saasu</a></li>
<li><a href="http://www.workingpoint.com/">WorkingPoint</a></li>
<li><a href="http://www.xero.com/">Xero</a></li>
<li><a href="http://www.yendo.com/">Yendo</a></li>
</ul>
<p>And then there are the tools that work together with the accounting services, like Freshbooks and Harvest.  We currently use Billings for invoicing, but I am open to alternatives (particularly if it&#8217;s integrated with the accounting service).</p>
<p>Some of the services are clearly targeted toward the UK (or Commonwealth countries) or Europe.  But it&#8217;s tough to rule <strong>any</strong> of them out at this point.</p>
<p>I welcome your opinions to help narrow down the field.  Have any of you used one of the online accounting services I mentioned (or one I didn&#8217;t mention)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2011/05/19/finding-the-right-online-accounting-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office 2008 is still King</title>
		<link>http://www.applebriefs.com/2011/05/14/office-2008-is-still-king/</link>
		<comments>http://www.applebriefs.com/2011/05/14/office-2008-is-still-king/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:36:10 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office 2011]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=535</guid>
		<description><![CDATA[My troubles with Microsoft Word are well documented.  One particular bug has kept me from making the switch to Word 2011.  Occasionally, Word 2011 will lock up when pasting text.  It doesn&#8217;t seem to matter where the text comes from.  But the spinning beach ball of death appears and I have to Force Quit.  This [...]]]></description>
			<content:encoded><![CDATA[<p>My troubles with Microsoft Word are well documented.  One particular bug has kept me from making the switch to Word 2011.  Occasionally, Word 2011 will lock up when pasting text.  It doesn&#8217;t seem to matter where the text comes from.  But the spinning beach ball of death appears and I have to Force Quit.  This happens so often, in fact, that I refuse to use Word 2011.  It&#8217;s a big time waster and just too stressful.</p>
<p>Microsoft released a patch for Office 2011 on April 12, 2011.  Despite the fact that the patch notes didn&#8217;t mention the copy-paste bug, I was hoping that Microsoft would have seen fit to render Word 2011 usable.  Alas, after a few weeks of testing (intermittently), I can report that Word 2011 has not been fixed.  It still crashes quite frequently when pasting.</p>
<p>So Word 2008 is still the King of the Office suites on our system (at least when we need to use the DOC file format).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2011/05/14/office-2008-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion Sneak Peak</title>
		<link>http://www.applebriefs.com/2011/03/01/mac-os-x-lion-sneak-peak/</link>
		<comments>http://www.applebriefs.com/2011/03/01/mac-os-x-lion-sneak-peak/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:15:59 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=527</guid>
		<description><![CDATA[Alongside the new (blazing fast) laptops this past week, Apple released the first developer preview of Mac OS X Lion.  In addition to the previously announced features, a few new things were revealed.  So what do we know? Apple seems to be pulling many of the design and usability concepts that have made iOS successful [...]]]></description>
			<content:encoded><![CDATA[<p>Alongside the new (<a href="http://www.primatelabs.ca/blog/2011/02/macbookpro-benchmarks-early-2011/">blazing fast</a>) laptops this past week, Apple released the first developer preview of <a href="http://www.apple.com/macosx/lion/">Mac OS X Lion</a>.  In addition to the previously announced features, a few new things were revealed.  So what do we know?</p>
<ul>
<li>Apple seems to be pulling many of the design and usability concepts that have made iOS successful over into desktop Mac OS X.  Included in Lion is better support for full screen applications and <a href="http://developer.apple.com/technologies/mac/whats-new.html#aqua">Aqua</a>, popovers, overlay scrollbars, and multitouch support reminiscent of the iPad interface.  Not to mention Launchpad, a new &#8220;iPad style&#8221; application launcher.</li>
<li>When Apple discontinued the Xserve, speculation ran wild that Apple was also discontinuing Mac OS X Server.  That&#8217;s technically correct (the best kind of correct!) but also wrong.  Mac OS X Server will now simply be an <em>installable feature</em> of Lion.</li>
<li>Lion will include built-in support for auto-saving and storing complete version histories of documents.  Users will be able to enter a mode similar to Time Machine showing the entire history of a single document.</li>
<li>Applications will be able to support resuming, letting the software return to exactly the place it was when it was opened last time.  This is part of a broader move by Apple to make Mac OS X more iOS-like by eliminating the distinction between applications which are not currently being used and those which the user has Quit.  When applications have implemented Resume, it should allow Mac OS X to be more responsive in low-memory situations without asking users to remember to Quit applications they aren&#8217;t currently using.</li>
<li>Mail has a revamped interface, which is (you guessed it!) drawn from the iPad.  Ok, yes, there is already a <a href="http://widemailplugin.com/">plugin</a> for that.  But it will be nice to have official support.  Plus, the new Mail will include a conversation view and better search tools.  iCal and Address Book have also received an iPad-style makeover.</li>
<li>By all accounts, Safari in Lion is faster and more stable.  If they&#8217;ve solved the memory issues, it might again become a viable contender to Chrome.  Apple needs to do something here, because Chrome has risen like a rocket while Safari usage has remained fairly low.</li>
<li>iChat AV is rumored to be including support for Yahoo Messenger video chat.</li>
</ul>
<p>Lion sounds like great news for small businesses.  Buying a copy of OS X Server is a big deal for a small business.  At $500 a copy, it&#8217;s not cheap.  Lots of thought needs to go into the business case for shelling out that kind of money.  Lion will immediately change the conversation from &#8220;should I use Server?&#8221; to &#8220;how should I use Server?&#8221;  But the features I am most excited about are Auto Save and Versions.  Two features, but they work so well together that I think of them as one.  Time Machine is great, but using it is inefficient and often ineffective.  It&#8217;s inefficient because I have to leave the application and use the Finder to step through older versions.  And it&#8217;s often ineffective because Time Machine only runs once an hour.  I can do a lot of damage to a document in an hour.  A limitless history (via Versions) of every single change I made to a document (via Auto Save, regardless of whether I hit command-S) will be a godsend.</p>
<p>Apple also seems to be making great strides with Lion&#8217;s usability.  The mantra for iOS has consistently been that users shouldn&#8217;t have to concern themselves with the operating system.  This was apparent when Apple steadfastly refused to allow multitasking on iOS devices until it could be done right.  Users shouldn&#8217;t have to fiddle with a process list and kill applications to get good performance.  But the truth is, users of Mac OS X do have to pay attention to that today.  System running a little slow?  Search out some running applications on the dock that you don&#8217;t currently need.  Mac OS X Lion, with its Resume feature and reworked interface, should eliminate that step entirely.  Mac OS X should <em>just work</em>.</p>
<p>Likewise the Auto Save and Versions feature helps eliminate the file system.  A user only needs to work with the application and the document.  Thinking about &#8220;saving&#8221; and &#8220;backups&#8221; takes the user out of that suspension of disbelief and forces a focus on the OS.</p>
<p>Snow Leopard came across primarily as a maintenance release, so it&#8217;s nice to see Apple take some big steps with Lion.  And while Leopard was famous for its 300+ features, I get the sense that Lion includes more new features that will change how I work everyday.  But maybe that&#8217;s just because Leopard was released oh so long ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2011/03/01/mac-os-x-lion-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firetask: A new(ish) GTD app for Mac OS X</title>
		<link>http://www.applebriefs.com/2011/02/19/firetask-a-newish-gtd-app-for-mac-os-x/</link>
		<comments>http://www.applebriefs.com/2011/02/19/firetask-a-newish-gtd-app-for-mac-os-x/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:35:01 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=525</guid>
		<description><![CDATA[Our firm has finally settled on a practice management application (more on that in a few days).  That tool should cover our task tracking needs for client work.  But we still need an application to make sure our marketing and practice-development projects stay on course. Until recently, I had been using OmniFocus.  My path to [...]]]></description>
			<content:encoded><![CDATA[<p>Our firm has finally settled on a practice management application (more on that in a few days).  That tool should cover our task tracking needs for client work.  But we still need an application to make sure our marketing and practice-development projects stay on course.</p>
<p>Until recently, I had been using <a href="http://www.omnigroup.com/products/omnifocus/">OmniFocus</a>.  My path to OmniFocus (via <a href="http://culturedcode.com/things/">Things</a> and other apps) has been a long and storied one.  But I still wasn&#8217;t entirely sold on it.  OmniFocus has some quirks, and it&#8217;s not the easiest application to use.  Plus, OmniFocus just isn&#8217;t pretty (yes, I know that shouldn&#8217;t matter, but it does!).</p>
<p>And then I stumbled upon a new entry into the field, <a href="http://www.firetask.com/">Firetask</a>.  What makes Firetask somewhat unique is that it started on iOS and migrated to Mac OS X after the success of its iPhone and iPad apps.  The design of the desktop client was clearly inspired by the iPad app, both usable and attractive.</p>
<p>Firetask has a few interesting differences from other GTD apps.  First, Firetask is (proudly, I might add), a project-oriented task manager.  Every task belongs to a project (by default, tasks go into the Miscellaneous project).  Unlike OmniFocus and Things, Firetask doesn&#8217;t distinguish between types of projects (ie. completable project vs.  single action / area of responsibility).  Second, Firetask has predefined categories.  These are similar to the contexts in OmniFocus, but they include a handy visual icon indicator.  The colorful indicator allows for easy identification of different types of tasks when scanning through a list.  And like OmniFocus, Firetask allows users to define their own categories (although you&#8217;re limited to the set of 31 built-in icons).</p>
<p>Firetask has much to like:</p>
<ul>
<li>Attractive interface is quite user friendly, letting you get in and start working without a steep learning curve</li>
<li>Category indicators allow me to quickly identify different types of tasks</li>
</ul>
<p>But Firetask isn&#8217;t perfect:</p>
<ul>
<li>No apparent way to add long descriptions, links to email messages, or attachments to task description</li>
<li>Needs to make better use of drag-and-drop (for example, the info palette seems to be the only way to change a task from Today to Someday)</li>
<li>Using the calendar for entering a due date oddly requires users to click on a different task first</li>
<li>Syncing is limited to wi-fi (no MobileMe syncing yet)</li>
</ul>
<p>Firetask is definitely a contender.  But as you can see, the list of negatives is longer than the list of positives.  Of course, the same is true of OmniFocus and Things (which is what has made choosing a final direction so difficult!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2011/02/19/firetask-a-newish-gtd-app-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I stopped using Safari this week</title>
		<link>http://www.applebriefs.com/2010/12/24/i-stopped-using-safari-this-week/</link>
		<comments>http://www.applebriefs.com/2010/12/24/i-stopped-using-safari-this-week/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:50:46 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=523</guid>
		<description><![CDATA[I have mentioned before my dissatisfaction with the stability of Safari.  It just seemed odd that in this day and age, a web browser would need to be &#8220;rebooted&#8221; occasionally to keep it running smoothly.  But the memory was also a concern. As the Chrome releases piled up, I decided to give Chrome a test [...]]]></description>
			<content:encoded><![CDATA[<p>I have mentioned before my dissatisfaction with the stability of Safari.  It just seemed odd that in this day and age, a web browser would need to be &#8220;rebooted&#8221; occasionally to keep it running smoothly.  But the memory was also a concern.</p>
<p>As the Chrome releases piled up, I decided to give Chrome a test drive.  Using it for a bit revealed a very small (in comparison to Safari) memory footprint.  The final ounce of courage to make the switch was provided by a report showing Chrome blowing past Safari and reaching almost a 10% share of the browser market.</p>
<p>The Chrome experiment has been quite successful.  A quick check of Activity Monitor after using it for some time reveals a memory footprint about <strong>75% smaller</strong> than Safari&#8217;s.  I did have one crash (that took down the entire application), but Chrome recovered gracefully when I restarted it.  Overall, I&#8217;ve had a good experience with Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2010/12/24/i-stopped-using-safari-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office 2011:  Microsoft learning the worst practices of Adobe?</title>
		<link>http://www.applebriefs.com/2010/11/11/office-2011-microsoft-learning-the-worst-practices-of-adobe/</link>
		<comments>http://www.applebriefs.com/2010/11/11/office-2011-microsoft-learning-the-worst-practices-of-adobe/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:30:13 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=521</guid>
		<description><![CDATA[I&#8217;ve been using Microsoft Office 2011 since it came out, and boy is it different.  Up until now we had been primarily using Office 2004 (skipping Office 2008 because there was no compelling reason to upgrade).  We&#8217;ve had Microsoft Office 2010 for Windows for some time now, so the ribbon concept isn&#8217;t a new one. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Microsoft Office 2011 since it came out, and <strong><em>boy is it different</em></strong>.  Up until now we had been primarily using Office 2004 (skipping Office 2008 because there was no compelling reason to upgrade).  We&#8217;ve had Microsoft Office 2010 for Windows for some time now, so the ribbon concept isn&#8217;t a new one.</p>
<p>But before I get into that, I wanted to comment on the major security update released this week for Microsoft Office 2011.  Why on earth did Microsoft decide to copy the most annoying installation feature from Adobe (which, surprisingly, Adobe seems to have rectified recently)?  Installing Microsoft Office 2011 and the update required me to shut down Safari.  I am sure there are some plugins being installed.  But couldn&#8217;t the installer ask me if even I want them?  Or just install them and let me reboot Safari later.  It&#8217;s been well-documented on this site that I use Safari as an important part of my workspace.  Forcing a Safari reboot is a major interruption to my workflow.</p>
<p>Apart from the update process, I have been quite pleased with the changes in Office 2011 (and more specifically, Word 2011).  For details of the changes, check out a few reviews by <a href="http://www.macintouch.com/reviews/office2011/">other</a> <a href="http://www.macnn.com/reviews/office-for-mac-2011.html">sites</a>.</p>
<p>When I first heard about the ribbon, I thought it would be a disaster.  But in practice, I have found it to be quite useful.  On a large display with many windows, going to the ribbon is much more convenient than finding the palette window.  I have actually wished a few times that iWork Pages would have something similar (the Pages palette always seems to get lost!).</p>
<p>There have been a few issues, though:</p>
<ul>
<li>When updating, Word conveniently forgets to remember that I defaulted to DOC files in Office 2008 (reverting instead of DOCX files).  This seems unlikely to have been accidental.</li>
<li>Word stepped into the 21st century and added a Paste and Match Style feature (accessible with the keyboard).  There was much rejoicing in the Kabbe household&#8230;until I started using it.  The &#8220;Match Style&#8221; part of the operation does seem to match some of the font styling, but it&#8217;s far different from Paste Special &#8212; Unformatted Text.  Paragraph styles (including margins) are often kept with Paste and Match Style, rendering it fairly useless.  Why couldn&#8217;t Microsoft have just given us a keyboard shortcut to Paste Unformatted Text?</li>
</ul>
<p>I don&#8217;t think the improvements in Word 2011 have made me want to switch and use Word as our primary word processor.  The layout is nicer, but the <em>experience</em> hasn&#8217;t changed too much.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2010/11/11/office-2011-microsoft-learning-the-worst-practices-of-adobe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MobileMe calendar takes a step forward</title>
		<link>http://www.applebriefs.com/2010/10/20/mobileme-calendar-takes-a-step-forward/</link>
		<comments>http://www.applebriefs.com/2010/10/20/mobileme-calendar-takes-a-step-forward/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:56:29 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=517</guid>
		<description><![CDATA[Before today&#8217;s Apple event begins, I thought I would squeeze in a note about an important Apple release from last week.  Apple updated the MobileMe calendar application.  The MobileMe web app now much more closely resembles the iPad app.  But more importantly, it now supports calendar sharing. We previously had been using iCal server on [...]]]></description>
			<content:encoded><![CDATA[<p>Before today&#8217;s Apple event begins, I thought I would squeeze in a note about an important Apple release from last week.  Apple updated the <a href="http://www.apple.com/mobileme/news/2010/10/new-mobileme-calendar-now-available-to-all-members.html">MobileMe calendar</a> application.  The MobileMe web app now much more closely resembles the iPad app.  But more importantly, it now supports calendar sharing.</p>
<p>We previously had been using iCal server on Mac OS X server.  But this setup limits us to syncing our shared events to our iPhones by plugging it in.  Two years ago, that wouldn&#8217;t have been a problem because my iPhone couldn&#8217;t last an entire day.  But batteries and cell efficiency are far better now.  My iPhone 3GS lasts a couple days without being plugged in.  And working off a two day old calendar is a big no-no.</p>
<p>So we&#8217;ve tried setting up a few shared calendars using the new MobileMe sharing, and it works pretty well.  I ran into one situation where I updated the text of an event and it didn&#8217;t sync to the &#8220;shared&#8221; computer.  But other than that one hiccup, the sharing has worked quite well.</p>
<p>We still have big plans for Mac OS X server, but right now it seems that the plug is being pulled on iCal server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2010/10/20/mobileme-calendar-takes-a-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Pro hits the shelves</title>
		<link>http://www.applebriefs.com/2010/08/31/billings-pro-hits-the-shelves/</link>
		<comments>http://www.applebriefs.com/2010/08/31/billings-pro-hits-the-shelves/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:35:33 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=513</guid>
		<description><![CDATA[Marketcircle released Billings Pro today.  It&#8217;s a multi-user time-tracking system based on the quite successful Billings application.  We&#8217;ve used Billings for some time and are quite pleased with the workflow. The main problem with Billings is that it is very inelegant at handling time from multiple workers.  It&#8217;s not even just that Billings runs on [...]]]></description>
			<content:encoded><![CDATA[<p>Marketcircle released <a href="http://www.marketcircle.com/billingspro/">Billings Pro</a> today.  It&#8217;s a multi-user time-tracking system based on the quite successful Billings application.  We&#8217;ve used Billings for some time and are quite pleased with the workflow.</p>
<p>The main problem with Billings is that it is very inelegant at handling time from multiple workers.  It&#8217;s not even just that Billings runs on a single computer.  Billings simply doesn&#8217;t allow for multiple workers to be handled in a simple and transparent way.</p>
<p>Billings Pro aims to solve all of that, allowing multiple workers to enter their time from their OS X computer, via the web, and on their iOS devices.  But it&#8217;s not cheap.  Billings logs in at a svelte $39.95.  By comparison, Billings Pro costs $199.95 per user.</p>
<p>Given all that it Billings Pro does, the price is probably about right.  But small firms with only a couple of billing workers face a steep price climb by using Billings Pro, from $39.95 (lumping work for two people into one timesheet in Billings) up to $399.90 (managing two workers properly with Billings Pro).</p>
<p>But that one-time bump in cost may be worth it.  I&#8217;ll be checking it out over the next few weeks and report back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2010/08/31/billings-pro-hits-the-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tool in Search of a Problem</title>
		<link>http://www.applebriefs.com/2010/07/31/a-tool-in-search-of-a-problem/</link>
		<comments>http://www.applebriefs.com/2010/07/31/a-tool-in-search-of-a-problem/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:01:45 +0000</pubDate>
		<dc:creator>Jeffrey Kabbe</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.applebriefs.com/?p=509</guid>
		<description><![CDATA[Have you ever come across a program that was just so cool that you really wanted to use it, but just didn&#8217;t know what to use it for?  For me, that program is Ortelius.  It&#8217;s software for making maps.  Very awesome-looking maps. Some day I have dreams of making the world&#8217;s most beautiful map showing [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever come across a program that was just so cool that you really wanted to use it, but just didn&#8217;t know what to use it <em><strong>for</strong></em>?  For me, that program is <a href="http://www.mapdiva.com/">Ortelius</a>.  It&#8217;s software for making maps.  Very awesome-looking maps.</p>
<p>Some day I have dreams of making the world&#8217;s most beautiful map showing the location of our office.  I&#8217;m not sure that&#8217;s worth the trouble of learning how to use it, though.  Until then, I&#8217;ll just file the bookmark away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applebriefs.com/2010/07/31/a-tool-in-search-of-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

